Monday, September 05, 2005

Number 7 in point standings!

National Championship Points
Driver: Steven Hall



Class/Registration: STK/4782
Hometown: Sweeney, TX
Points Sum Type Event Code And Location Date
83 83 HD 14-Houston, TX 03/13/2005
61 144 NA HT1-Houston, TX 04/10/2005
30 174 NA BL1-Belle Rose, LA 04/24/2005
51 225 HD 24-Ennis, TX 05/01/2005
40 265 HD 34-Gilliam, TX 05/22/2005
84 349 HD 44-Memphis, TN 06/04/2005
70 419 HD 54-Rusk, TX 06/12/2005
73 492 NA MT1-Memphis, TN 08/21/2005
492 Events Attended/Counted: 8/8
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

No comments: